Overview
The Everest III combines authentic warmth and proven performance, offering a heating solution designed for your daily comfort. Versatile and efficient, this wood fireplace transforms your home into a cozy nook, perfect for braving the harshest winter days.
The cast iron retractable doors of the Everest III stand out for their versatility, perfectly suited to your needs. When closed, this fireplace optimizes combustion for efficient and long-lasting heat. When open, with an optional firescreen (available as an option – AC01226), you can safely enjoy the ambiance and crackling sound of the flames.
The high-efficiency Everest III fireplace is designed to maximize heat output while minimizing emissions, meeting the strictest environmental standards. Capable of heating up to 2,500 square feet, it serves as an ideal alternative heat source for your home.
Carefully crafted in Canada, this non-catalytic wood fireplace is distinguished by the quality of its design and durable materials. Available with a timeless black or brushed silver door finish, the Everest III seamlessly blends into any decor while adding a touch of refinement.
With the Everest III, enjoy the authentic warmth and ambiance of wood heating, while benefiting from a high-performance unit designed to maximize your comfort.
Specifications
| EPA loading volume-ft³ | 2.61 |
| Optimum heat transfer efficiency | 68% |
| Combustion technology | Non-catalytic |
| Fuel type | Dry cordwood (16″ recommended) |
| Recommended heating area-ft² | 750 – 2,500 |
| Overall firebox volume-ft³ | 3.04 |
| Maximum burn time | 8 h |
| Maximum heat output (dry cordwood) | 85,000 BTU/h (24.9 kW) |
| Overall heat output rate < | 25,900 BTU/h (7.6 kW) |
| Overall heat output rate (max.) | 78,200 BTU/h (22.9 kW) |
| Average overall efficiency (dry cordwood) | 65% |
| Optimum efficiency | 71.6% |
| Average particulate emissions rate | 1.9 g/h |
| Average CO | 1.7 g/min |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15′ |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | Yes, only in Canada |
| Shipping Weight | 525 lb (238 kg) |
| Door type | Double, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18 3/4″ X 11″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 49 1/8″ |
| Overall dimension (Width) | 41 7/8″ |
| Overall dimension (Depth) | 29″ |
| Door opening – dimension (Height) | 9 5/8″ |
| Door opening – dimension (Width) | 20 3/4″ |
| Firebox – dimension (Height) | 16 7/8″ |
| Firebox – dimension (Width) | 18 3/4″ |
| Firebox – dimension (Depth) | 17″ |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |





15 reviews for Osburn Everest III Wood Fireplace OB04017